An independent and comprehensive evaluation of the CAZyme classifiers: - dbCAN2 - dbCAN3 - dbCAN4 - eCAMI - CUPP - HMMER (dbCAN4) - dbCAN-sub (dbCAN4) - DIAMOND (dbCAN4)
Evaluating performance of: - Binary CAZyme/non-CAZyme classification - Test set dependent performance of CAZyme/non-CAZyme classification - Binary classification per CAZy class - Multilabel CAZy class classification - Binary classification per CAZy family - Multilabel CAZy family classification
The CAZyme classifier dbCAN is available as a webserver and a standalone tool. In this evaluation the standalone tool was used, and is referred to as dbCAN, references to the webserver are defined as the dbCAN webserver. The version numbers of the standalone tool and the webserver are independent of one another: * The dbCAN2 webserver initally ran dbCAN version 2 (referred to as dbCAN2) * The dbCAN2 webserver than implememented the standalone dbCAN version 3 (referred to as dbCAN3) * The dbCAN3 webserver implements the standalone dbCAN version 4 (referred to as dbCAN4)
Each version of dbCAN implements multiple sequence alignment and modelling tools: * dbCAN2: * DIAMOND * HMMER * Hotpep * dbCAN3: * DIAMOND * HMMER * eCAMI * dbCAN4: * DIAMOND * HMMER * dbCAN-sub (implementation of HMMER)
All references to implementing HMMER and DIAMOND refer to the implementation of these tools by dbCAN. For this evaluation, specifically the implementation of HMMER and DIAMOND by dbCAN4.
Han Zhang and others, dbCAN2: a meta server for automated carbohydrate-active enzyme annotation, Nucleic Acids Research, Volume 46, Issue W1, 2 July 2018, Pages W95–W101
Zheng J, Ge Q, Yan Y, Zhang X, Huang L, Yin Y. dbCAN3: automated carbohydrate-active enzyme and substrate annotation. Nucleic Acids Res. 2023 Jul 5;51(W1):W115-W121
Xu J, Zhang H, Zheng J, Dovoedo P, Yin Y. eCAMI: simultaneous classification and motif identification for enzyme annotation. Bioinformatics. 2020 Apr 1;36(7):2068-2075
Barrett, K., Lange, L. Peptide-based functional annotation of carbohydrate-active enzymes by conserved unique peptide patterns (CUPP). Biotechnol Biofuels 12, 102 (2019). https://doi.org/10.1186/s13068-019-1436-5
Eddy SR. Profile hidden Markov models. Bioinformatics. 1998;14(9):755-63.
Buchfink, B., Xie, C. & Huson, D. Fast and sensitive protein alignment using DIAMOND. Nat Methods 12, 59–60 (2015). https://doi.org/10.1038/nmeth.3176
CAZyme classifiers analyse query protein sequence and predict CAZyme domains and associated CAZy family annotations. This enables exploratory analysis of CAZyme complements not presently catalogued in the CAZy database (www.cazy.org). Each CAZyme classifier implements a different method to predict CAZy family annotations.
We previously published an evaluation of dbCAN2, eCAMI and CUPP (Hobbs et al., 2021). Since then, two standalone versions of dbCAN have been released (dbCAN3 and dbCAN4). Additionally, the previous analysis was limited to 70 genomes, over weighted towards bacterial genomes. To address these points, we present here an independent and comprehensive evaluation of the CAZyme classifiers: * dbCAN2 (v2.0.11) * dbCAN3 (v3.0.7) * dbCAN4 (v4.0.0) * eCAMI (implemented by dbCAN_3 (3.0.7)) * CUPP (v???) * HMMER (from dbCAN4) * dbCAN-sub (from dbCAN4) * DIAMOND (from dbCAN4)
Evaluating performance of: * Binary CAZyme/non-CAZyme classification * Test set dependent performance of CAZyme/non-CAZyme classification * Binary classification per CAZy class * Multilabel CAZy class classification * Binary classification per CAZy family * Multilabel CAZy family classification
Hobbs, Emma E. M.; Gloster, Tracey M.; Chapman, Sean; Pritchard, Leighton (2021). Microbiology Society Annual Conference 2021. figshare. Poster. https://doi.org/10.6084/m9.figshare.14370836.v3
A single test set of 100 CAZymes and 100 non-CAZymes with the highest sequence similarity (rated by bit-score ratio) was created per genomic assembly selected to be included in the benchmark test set.
Choosing the 100 non-CAZymes with the highest sequence similarity was devised to increase the probability of causing confusion, to gather a better idea of the expected performance when using the classifiers. An equal number of CAZymes to non-CAZymes was selected to prevent over representation of one population over the other.
For inclusion of a genomic assembly for the creation of a test set, the assembly had to meet of all the following criteria:
The genomic assemblies were also chosen from a range of taxonomies to provide as informative image of the performance of the classifiers over a range of datasets that users may wish to analyse.
We took the 70 test sets used in the previous evaluation (Hobbs et al., 2021), and added an additional 10 genomes.
## [1] "Mean percentage of genome incorporated in the CAZome across all test sets:"
## [1] 3.22
## [1] "Standard deviation of the percentage of genome incorporated in the CAZome across all test sets:"
## [1] 1.17
## [1] "Mean percentage of CAZomes incorporated in the test set across all genomes:"
## [1] 58.6
## [1] "Standard deviation of the percentage of CAZome incorporated in the test set across all genomes:"
## [1] 27.55
The assignment of CAZy family annotations by a CAZyme classifier identifies the protein as a CAZyme. If no CAZy family annotations are assigned to a protein by a CAZyme classifier, the tool identified the protein as a non-CAZyme. Here we evaluate the performance of each CAZyme classifier to differentiate between CAZymes and non-CAZymes (defined as proteins catalogued and not catalogued in CAZy respectively).
For every classifier-test set pair, the specificity, sensitivity, prevision, F1-score and accuracy was calculated. The mean of each statistical parameter was calculated for each classifier across all tests, to represent the overall performance of each classifier. The 95% confidence interval (CI) was also calculated owing the tendancy of the mean to skew towards 1. These results are presented in table 4.1.
Classifier | Spec Mean | Spec Standard Deviation | Spec Lower CI | Spec Upper CI | Sens Mean | Sens Standard Deviation | Sens Lower CI | Sens Upper CI | Prec Mean | Prec Standard Deviation | Prec Lower CI | Prec Upper CI | F1-score Mean | F1-score Standard Deviation | F1-score Lower CI | F1-score Upper CI | Acc Mean | Acc Standard Deviation | Acc Lower CI | Acc Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.9818 | 0.0487 | 0.9709 | 0.9926 | 0.8539 | 0.0744 | 0.8373 | 0.8704 | 0.9812 | 0.0454 | 0.9711 | 0.9913 | 0.9109 | 0.0520 | 0.8994 | 0.9225 | 0.9178 | 0.0460 | 0.9076 | 0.9280 |
dbCAN_2 | 0.9772 | 0.0526 | 0.9655 | 0.9890 | 0.9012 | 0.1082 | 0.8772 | 0.9253 | 0.9779 | 0.0453 | 0.9679 | 0.9880 | 0.9332 | 0.0789 | 0.9157 | 0.9508 | 0.9392 | 0.0596 | 0.9260 | 0.9525 |
dbCAN_2:DIAMOND | 0.9744 | 0.0542 | 0.9623 | 0.9864 | 0.9158 | 0.1287 | 0.8871 | 0.9444 | 0.9758 | 0.0448 | 0.9659 | 0.9858 | 0.9380 | 0.0923 | 0.9175 | 0.9586 | 0.9451 | 0.0673 | 0.9301 | 0.9600 |
dbCAN_2:HMMER | 0.9786 | 0.0517 | 0.9671 | 0.9901 | 0.8779 | 0.0807 | 0.8599 | 0.8958 | 0.9788 | 0.0446 | 0.9689 | 0.9887 | 0.9225 | 0.0639 | 0.9083 | 0.9367 | 0.9282 | 0.0473 | 0.9177 | 0.9388 |
dbCAN_2:Hotpep | 0.9759 | 0.0459 | 0.9657 | 0.9861 | 0.8084 | 0.1268 | 0.7801 | 0.8366 | 0.9717 | 0.0535 | 0.9598 | 0.9836 | 0.8771 | 0.0916 | 0.8567 | 0.8975 | 0.8921 | 0.0714 | 0.8762 | 0.9080 |
dbCAN_3 | 0.9592 | 0.0768 | 0.9422 | 0.9763 | 0.9871 | 0.0436 | 0.9774 | 0.9968 | 0.9644 | 0.0556 | 0.9521 | 0.9768 | 0.9742 | 0.0410 | 0.9651 | 0.9833 | 0.9732 | 0.0436 | 0.9635 | 0.9829 |
dbCAN_3:DIAMOND | 0.9665 | 0.0736 | 0.9501 | 0.9829 | 0.9689 | 0.0823 | 0.9506 | 0.9872 | 0.9706 | 0.0543 | 0.9586 | 0.9827 | 0.9664 | 0.0660 | 0.9517 | 0.9811 | 0.9677 | 0.0542 | 0.9556 | 0.9798 |
dbCAN_3:eCAMI | 0.9752 | 0.0475 | 0.9647 | 0.9858 | 0.8516 | 0.1278 | 0.8232 | 0.8801 | 0.9738 | 0.0463 | 0.9635 | 0.9841 | 0.9026 | 0.0870 | 0.8832 | 0.9220 | 0.9134 | 0.0682 | 0.8983 | 0.9286 |
dbCAN_3:HMMER | 0.9788 | 0.0520 | 0.9672 | 0.9903 | 0.8880 | 0.0818 | 0.8698 | 0.9062 | 0.9791 | 0.0448 | 0.9692 | 0.9891 | 0.9282 | 0.0646 | 0.9139 | 0.9426 | 0.9334 | 0.0481 | 0.9227 | 0.9441 |
dbCAN_4 | 0.9622 | 0.0763 | 0.9453 | 0.9792 | 0.9841 | 0.0640 | 0.9699 | 0.9984 | 0.9672 | 0.0555 | 0.9549 | 0.9796 | 0.9733 | 0.0531 | 0.9614 | 0.9851 | 0.9732 | 0.0491 | 0.9623 | 0.9841 |
dbCAN_4:dbCAN-sub | 0.9775 | 0.0529 | 0.9657 | 0.9893 | 0.9498 | 0.0729 | 0.9335 | 0.9660 | 0.9792 | 0.0432 | 0.9696 | 0.9888 | 0.9618 | 0.0563 | 0.9493 | 0.9744 | 0.9636 | 0.0449 | 0.9536 | 0.9736 |
dbCAN_4:DIAMOND | 0.9668 | 0.0744 | 0.9502 | 0.9833 | 0.9694 | 0.0835 | 0.9508 | 0.9880 | 0.9710 | 0.0545 | 0.9589 | 0.9832 | 0.9666 | 0.0694 | 0.9511 | 0.9820 | 0.9681 | 0.0547 | 0.9559 | 0.9802 |
dbCAN_4:HMMER | 0.9788 | 0.0520 | 0.9672 | 0.9903 | 0.8900 | 0.0819 | 0.8718 | 0.9082 | 0.9792 | 0.0447 | 0.9692 | 0.9891 | 0.9293 | 0.0648 | 0.9149 | 0.9438 | 0.9344 | 0.0483 | 0.9236 | 0.9451 |
The 95% CI was plotted as error bars around the mean CI (figure 4.1.
Specificity is the proportion of known negatives (known non-CAZymes) which are correctly classified as negatives (non-CAZymes). Figure 4.2 is a graphical representation of the results calculated in table 4.1.
Sensitivity (also known as recall) is the proportion of known positives (CAZymes) that are correctly identified as positives (CAZymes). Figure 4.3 graphically represents of the results calculated in table 4.1.
Precision is the proportion of positive predictions by the classifiers that are correct. In this case, precision represents the fraction of CAZyme predictions by the classifiers that are correct, specifically the proportion of predicted CAZymes that are known CAZymes. Figure 4.4 is a visual representation of the results calculated in table 4.1.
The F1-score is a harmonic (or weighted) average of recall and precision and provides an idea of the overall performance of the tool, 0 being the lowest and 1 being the best performance. Figure 4.5 shows the F1-score from each test set, for each classifier.
Accuarcy (calculated using (TP + TN) / (TP + TN + FP + FN) ) provides an idea of the overall performance of the classifiers as a measure of the degree to which their CAZyme/non-CAZyme predictions conforms to the correct result. Figure 4.6 is a plot of respective data from table 4.1.
Here we generate a plot that combines the plots from above into a single figure.
The Receiver Operator Characteristic (ROC) curve (in figure 4.8) enables us to compare sensitivity to specificity but plotting sensitivity versus 1-specificity.
The statistics evaluated above provide an idea of the general performance of the tools, but they do not provide an idea of the expect range of performance. Specifically, the data does not provide a clear image of the best and worse performance a user can expect when using these tools.
To compare the expected typical range in accuracies for each classifier, 6 test sets (identified by the source genomic assemblies) were selected at random. The CAZyme/non-CAZyme predictions for each classifier, for each test set, were bootstrap resampled 100 times each, and for each bootstrap sample the accuracy calculated. The accuracies of the bootstrap samples for each classifier were plotted on stacked histograms, shown in figure 4.9.
Overall, all tools showed a low probability of producing false positives (missclassifying a non-CAZyme as a CAZyme), and few of the positive predictions are false positives. Therefore, we can be confident in that the CAZyme predictions made by each of these tools are most likely correct. However, all the classifiers demonstrated a consistent behaviour to not identify all CAZymes within a CAZome. Therefore, we can be confident in the CAZyme predictions, but should not presume all non-CAZyme predictions are correct; these classifiers are unlikely to identify the complete CAZome although a near-complete CAZome will be accurately identified.
The performance for a classifier per taxonomy group may vary. For this evaluation the test sets were separated into the taxonomy groups: - Bacteria - Eukaryote
The evaluation per classifier per taxonomy group, versus all test sets pooled together was evaluated.
Prediction_tool | Bact Mean | Bact Standard Deviation | Bact Lower CI | Bact Upper CI | Euk Mean | Euk Standard Deviation | Euk Lower CI | Euk Upper CI | All Mean | All Standard Deviation | All Lower CI | All Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.9888 | 0.0276 | 0.9799 | 0.9976 | 0.9748 | 0.0628 | 0.9547 | 0.9948 | 0.9818 | 0.0486 | 0.9742 | 0.9893 |
dbCAN_2 | 0.9828 | 0.0349 | 0.9716 | 0.9939 | 0.9718 | 0.0658 | 0.9507 | 0.9928 | 0.9772 | 0.0525 | 0.9691 | 0.9854 |
dbCAN_2:DIAMOND | 0.9790 | 0.0352 | 0.9677 | 0.9903 | 0.9698 | 0.0684 | 0.9479 | 0.9916 | 0.9744 | 0.0541 | 0.9659 | 0.9828 |
dbCAN_2:HMMER | 0.9858 | 0.0286 | 0.9766 | 0.9949 | 0.9715 | 0.0670 | 0.9501 | 0.9929 | 0.9786 | 0.0515 | 0.9706 | 0.9867 |
dbCAN_2:Hotpep | 0.9788 | 0.0344 | 0.9677 | 0.9898 | 0.9730 | 0.0553 | 0.9553 | 0.9907 | 0.9759 | 0.0457 | 0.9687 | 0.9830 |
dbCAN_3 | 0.9685 | 0.0402 | 0.9557 | 0.9813 | 0.9500 | 0.1007 | 0.9178 | 0.9822 | 0.9592 | 0.0765 | 0.9473 | 0.9712 |
dbCAN_3:DIAMOND | 0.9785 | 0.0363 | 0.9669 | 0.9901 | 0.9545 | 0.0967 | 0.9236 | 0.9854 | 0.9665 | 0.0734 | 0.9550 | 0.9780 |
dbCAN_3:HMMER | 0.9868 | 0.0284 | 0.9777 | 0.9958 | 0.9708 | 0.0673 | 0.9492 | 0.9923 | 0.9788 | 0.0518 | 0.9707 | 0.9868 |
dbCAN_3:eCAMI | 0.9772 | 0.0351 | 0.9660 | 0.9885 | 0.9732 | 0.0578 | 0.9548 | 0.9917 | 0.9752 | 0.0474 | 0.9678 | 0.9827 |
dbCAN_4 | 0.9740 | 0.0383 | 0.9618 | 0.9862 | 0.9505 | 0.1003 | 0.9184 | 0.9826 | 0.9622 | 0.0761 | 0.9504 | 0.9741 |
dbCAN_4:DIAMOND | 0.9798 | 0.0355 | 0.9684 | 0.9911 | 0.9538 | 0.0980 | 0.9224 | 0.9851 | 0.9668 | 0.0742 | 0.9552 | 0.9783 |
dbCAN_4:HMMER | 0.9868 | 0.0284 | 0.9777 | 0.9958 | 0.9708 | 0.0673 | 0.9492 | 0.9923 | 0.9788 | 0.0518 | 0.9707 | 0.9868 |
dbCAN_4:dbCAN-sub | 0.9868 | 0.0270 | 0.9781 | 0.9954 | 0.9682 | 0.0690 | 0.9462 | 0.9903 | 0.9775 | 0.0527 | 0.9693 | 0.9857 |
Prediction_tool | Bact Mean | Bact Standard Deviation | Bact Lower CI | Bact Upper CI | Euk Mean | Euk Standard Deviation | Euk Lower CI | Euk Upper CI | All Mean | All Standard Deviation | All Lower CI | All Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.8618 | 0.0788 | 0.8366 | 0.8869 | 0.8460 | 0.0699 | 0.8236 | 0.8684 | 0.8539 | 0.0742 | 0.8423 | 0.8655 |
dbCAN_2 | 0.9052 | 0.1144 | 0.8686 | 0.9419 | 0.8972 | 0.1029 | 0.8643 | 0.9302 | 0.9012 | 0.1079 | 0.8844 | 0.9181 |
dbCAN_2:DIAMOND | 0.9182 | 0.1346 | 0.8752 | 0.9613 | 0.9132 | 0.1241 | 0.8736 | 0.9529 | 0.9158 | 0.1283 | 0.8957 | 0.9358 |
dbCAN_2:HMMER | 0.8695 | 0.1078 | 0.8350 | 0.9040 | 0.8862 | 0.0379 | 0.8741 | 0.8984 | 0.8779 | 0.0804 | 0.8653 | 0.8904 |
dbCAN_2:Hotpep | 0.8195 | 0.1164 | 0.7823 | 0.8567 | 0.7972 | 0.1371 | 0.7534 | 0.8411 | 0.8084 | 0.1264 | 0.7886 | 0.8281 |
dbCAN_3 | 0.9832 | 0.0605 | 0.9639 | 1.0026 | 0.9910 | 0.0130 | 0.9869 | 0.9951 | 0.9871 | 0.0435 | 0.9803 | 0.9939 |
dbCAN_3:DIAMOND | 0.9560 | 0.1088 | 0.9212 | 0.9908 | 0.9818 | 0.0392 | 0.9692 | 0.9943 | 0.9689 | 0.0820 | 0.9561 | 0.9817 |
dbCAN_3:HMMER | 0.8728 | 0.1088 | 0.8380 | 0.9075 | 0.9032 | 0.0353 | 0.8920 | 0.9145 | 0.8880 | 0.0815 | 0.8753 | 0.9007 |
dbCAN_3:eCAMI | 0.8832 | 0.1258 | 0.8430 | 0.9235 | 0.8200 | 0.1232 | 0.7806 | 0.8594 | 0.8516 | 0.1273 | 0.8317 | 0.8715 |
dbCAN_4 | 0.9748 | 0.0897 | 0.9461 | 1.0034 | 0.9935 | 0.0083 | 0.9908 | 0.9962 | 0.9841 | 0.0638 | 0.9742 | 0.9941 |
dbCAN_4:DIAMOND | 0.9498 | 0.1149 | 0.9130 | 0.9865 | 0.9890 | 0.0110 | 0.9855 | 0.9925 | 0.9694 | 0.0832 | 0.9564 | 0.9824 |
dbCAN_4:HMMER | 0.8765 | 0.1097 | 0.8414 | 0.9116 | 0.9035 | 0.0342 | 0.8926 | 0.9144 | 0.8900 | 0.0816 | 0.8773 | 0.9027 |
dbCAN_4:dbCAN-sub | 0.9520 | 0.1011 | 0.9197 | 0.9843 | 0.9475 | 0.0228 | 0.9402 | 0.9548 | 0.9498 | 0.0726 | 0.9384 | 0.9611 |
Prediction_tool | Bact Mean | Bact Standard Deviation | Bact Lower CI | Bact Upper CI | Euk Mean | Euk Standard Deviation | Euk Lower CI | Euk Upper CI | All Mean | All Standard Deviation | All Lower CI | All Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.9877 | 0.0280 | 0.9787 | 0.9966 | 0.9748 | 0.0574 | 0.9564 | 0.9932 | 0.9812 | 0.0452 | 0.9742 | 0.9883 |
dbCAN_2 | 0.9824 | 0.0348 | 0.9713 | 0.9936 | 0.9734 | 0.0540 | 0.9562 | 0.9907 | 0.9779 | 0.0452 | 0.9709 | 0.9850 |
dbCAN_2:DIAMOND | 0.9791 | 0.0348 | 0.9680 | 0.9902 | 0.9726 | 0.0533 | 0.9555 | 0.9896 | 0.9758 | 0.0447 | 0.9689 | 0.9828 |
dbCAN_2:HMMER | 0.9847 | 0.0299 | 0.9751 | 0.9943 | 0.9729 | 0.0553 | 0.9552 | 0.9906 | 0.9788 | 0.0445 | 0.9719 | 0.9857 |
dbCAN_2:Hotpep | 0.9759 | 0.0381 | 0.9637 | 0.9881 | 0.9676 | 0.0656 | 0.9466 | 0.9885 | 0.9717 | 0.0533 | 0.9634 | 0.9801 |
dbCAN_3 | 0.9704 | 0.0357 | 0.9590 | 0.9818 | 0.9585 | 0.0702 | 0.9361 | 0.9810 | 0.9644 | 0.0555 | 0.9558 | 0.9731 |
dbCAN_3:DIAMOND | 0.9795 | 0.0332 | 0.9689 | 0.9901 | 0.9618 | 0.0686 | 0.9399 | 0.9837 | 0.9706 | 0.0541 | 0.9622 | 0.9791 |
dbCAN_3:HMMER | 0.9858 | 0.0297 | 0.9763 | 0.9953 | 0.9725 | 0.0556 | 0.9547 | 0.9903 | 0.9791 | 0.0446 | 0.9722 | 0.9861 |
dbCAN_3:eCAMI | 0.9764 | 0.0349 | 0.9653 | 0.9876 | 0.9713 | 0.0557 | 0.9534 | 0.9891 | 0.9738 | 0.0461 | 0.9666 | 0.9810 |
dbCAN_4 | 0.9755 | 0.0346 | 0.9645 | 0.9866 | 0.9589 | 0.0700 | 0.9365 | 0.9813 | 0.9672 | 0.0553 | 0.9586 | 0.9759 |
dbCAN_4:DIAMOND | 0.9805 | 0.0327 | 0.9701 | 0.9910 | 0.9615 | 0.0690 | 0.9394 | 0.9836 | 0.9710 | 0.0544 | 0.9625 | 0.9795 |
dbCAN_4:HMMER | 0.9858 | 0.0297 | 0.9763 | 0.9953 | 0.9725 | 0.0556 | 0.9548 | 0.9903 | 0.9792 | 0.0446 | 0.9722 | 0.9861 |
dbCAN_4:dbCAN-sub | 0.9869 | 0.0258 | 0.9786 | 0.9951 | 0.9715 | 0.0547 | 0.9540 | 0.9889 | 0.9792 | 0.0431 | 0.9724 | 0.9859 |
Prediction_tool | Bact Mean | Bact Standard Deviation | Bact Lower CI | Bact Upper CI | Euk Mean | Euk Standard Deviation | Euk Lower CI | Euk Upper CI | All Mean | All Standard Deviation | All Lower CI | All Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.9184 | 0.0518 | 0.9018 | 0.9349 | 0.9035 | 0.0519 | 0.8869 | 0.9201 | 0.9109 | 0.0519 | 0.9028 | 0.9190 |
dbCAN_2 | 0.9373 | 0.0837 | 0.9105 | 0.9640 | 0.9292 | 0.0746 | 0.9053 | 0.9530 | 0.9332 | 0.0786 | 0.9209 | 0.9455 |
dbCAN_2:DIAMOND | 0.9406 | 0.0985 | 0.9091 | 0.9722 | 0.9354 | 0.0868 | 0.9076 | 0.9632 | 0.9380 | 0.0920 | 0.9237 | 0.9524 |
dbCAN_2:HMMER | 0.9188 | 0.0839 | 0.8919 | 0.9456 | 0.9263 | 0.0346 | 0.9152 | 0.9373 | 0.9225 | 0.0637 | 0.9126 | 0.9324 |
dbCAN_2:Hotpep | 0.8861 | 0.0757 | 0.8619 | 0.9103 | 0.8680 | 0.1053 | 0.8344 | 0.9017 | 0.8771 | 0.0913 | 0.8628 | 0.8913 |
dbCAN_3 | 0.9753 | 0.0406 | 0.9623 | 0.9883 | 0.9730 | 0.0418 | 0.9596 | 0.9864 | 0.9742 | 0.0408 | 0.9678 | 0.9805 |
dbCAN_3:DIAMOND | 0.9628 | 0.0818 | 0.9366 | 0.9889 | 0.9700 | 0.0459 | 0.9553 | 0.9847 | 0.9664 | 0.0658 | 0.9561 | 0.9767 |
dbCAN_3:HMMER | 0.9210 | 0.0845 | 0.8940 | 0.9481 | 0.9354 | 0.0347 | 0.9243 | 0.9465 | 0.9282 | 0.0644 | 0.9182 | 0.9383 |
dbCAN_3:eCAMI | 0.9219 | 0.0802 | 0.8962 | 0.9476 | 0.8833 | 0.0903 | 0.8544 | 0.9121 | 0.9026 | 0.0868 | 0.8890 | 0.9161 |
dbCAN_4 | 0.9720 | 0.0627 | 0.9519 | 0.9920 | 0.9745 | 0.0421 | 0.9611 | 0.9880 | 0.9733 | 0.0529 | 0.9650 | 0.9815 |
dbCAN_4:DIAMOND | 0.9594 | 0.0890 | 0.9310 | 0.9879 | 0.9737 | 0.0415 | 0.9604 | 0.9870 | 0.9666 | 0.0691 | 0.9558 | 0.9774 |
dbCAN_4:HMMER | 0.9231 | 0.0851 | 0.8959 | 0.9503 | 0.9356 | 0.0343 | 0.9246 | 0.9465 | 0.9293 | 0.0646 | 0.9193 | 0.9394 |
dbCAN_4:dbCAN-sub | 0.9654 | 0.0738 | 0.9418 | 0.9889 | 0.9583 | 0.0308 | 0.9484 | 0.9682 | 0.9618 | 0.0561 | 0.9531 | 0.9706 |
Prediction_tool | Bact Mean | Bact Standard Deviation | Bact Lower CI | Bact Upper CI | Euk Mean | Euk Standard Deviation | Euk Lower CI | Euk Upper CI | All Mean | All Standard Deviation | All Lower CI | All Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.9252 | 0.0430 | 0.9115 | 0.9390 | 0.9104 | 0.0481 | 0.8950 | 0.9258 | 0.9178 | 0.0458 | 0.9107 | 0.9250 |
dbCAN_2 | 0.9440 | 0.0600 | 0.9248 | 0.9632 | 0.9345 | 0.0594 | 0.9155 | 0.9535 | 0.9392 | 0.0594 | 0.9300 | 0.9485 |
dbCAN_2:DIAMOND | 0.9486 | 0.0687 | 0.9267 | 0.9706 | 0.9415 | 0.0666 | 0.9202 | 0.9628 | 0.9451 | 0.0671 | 0.9346 | 0.9555 |
dbCAN_2:HMMER | 0.9276 | 0.0561 | 0.9097 | 0.9456 | 0.9289 | 0.0372 | 0.9170 | 0.9408 | 0.9282 | 0.0472 | 0.9209 | 0.9356 |
dbCAN_2:Hotpep | 0.8991 | 0.0603 | 0.8799 | 0.9184 | 0.8851 | 0.0813 | 0.8591 | 0.9111 | 0.8921 | 0.0712 | 0.8810 | 0.9032 |
dbCAN_3 | 0.9759 | 0.0354 | 0.9645 | 0.9872 | 0.9705 | 0.0509 | 0.9542 | 0.9868 | 0.9732 | 0.0435 | 0.9664 | 0.9800 |
dbCAN_3:DIAMOND | 0.9672 | 0.0561 | 0.9493 | 0.9852 | 0.9681 | 0.0531 | 0.9512 | 0.9851 | 0.9677 | 0.0541 | 0.9592 | 0.9761 |
dbCAN_3:HMMER | 0.9298 | 0.0568 | 0.9116 | 0.9479 | 0.9370 | 0.0378 | 0.9249 | 0.9491 | 0.9334 | 0.0479 | 0.9259 | 0.9409 |
dbCAN_3:eCAMI | 0.9302 | 0.0635 | 0.9099 | 0.9506 | 0.8966 | 0.0693 | 0.8745 | 0.9188 | 0.9134 | 0.0680 | 0.9028 | 0.9241 |
dbCAN_4 | 0.9744 | 0.0474 | 0.9592 | 0.9895 | 0.9720 | 0.0513 | 0.9556 | 0.9884 | 0.9732 | 0.0489 | 0.9655 | 0.9808 |
dbCAN_4:DIAMOND | 0.9648 | 0.0591 | 0.9459 | 0.9836 | 0.9714 | 0.0504 | 0.9552 | 0.9875 | 0.9681 | 0.0545 | 0.9596 | 0.9766 |
dbCAN_4:HMMER | 0.9316 | 0.0574 | 0.9133 | 0.9500 | 0.9371 | 0.0375 | 0.9251 | 0.9491 | 0.9344 | 0.0481 | 0.9269 | 0.9419 |
dbCAN_4:dbCAN-sub | 0.9694 | 0.0528 | 0.9525 | 0.9863 | 0.9579 | 0.0351 | 0.9466 | 0.9691 | 0.9636 | 0.0448 | 0.9566 | 0.9706 |
CAZy groups CAZymes into CAZy families by sequence similarity, and CAZy families are grouped into one of 6 functional classes. The CAZyme classifiers predict the CAZy family annotations of predicted CAZymes, but it is of interest to see what the level of performance of the classiferis is at the CAZy class level. Specifically, a classifier may struggle to predict the correct CAZy class for a CAZyme but consistently predict the correct CAZy class. Therefore, the aim of this part of the evaluation is to evaluate the performance of the classifiers to predict the correct CAZy class of predict CAZymes.
Below is a table summary all statistical parameters calculated in order to evaluate the performance of the CAZy class classification for each prediction tool across all CAZy classes.
Classifier | Spec Mean | Spec Standard Deviation | Spec Lower CI | Spec Upper CI | Sens Mean | Sens Standard Deviation | Sens Lower CI | Sens Upper CI | Prec Mean | Prec Standard Deviation | Prec Lower CI | Prec Upper CI | F1-score Mean | F1-score Standard Deviation | F1-score Lower CI | F1-score Upper CI | Acc Mean | Acc Standard Deviation | Acc Lower CI | Acc Upper CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CUPP | 0.9953 | 0.0246 | 0.9929 | 0.9977 | 0.7144 | 0.3745 | 0.6781 | 0.7507 | 0.7785 | 0.3984 | 0.7399 | 0.8172 | 0.7389 | 0.3799 | 0.7021 | 0.7757 | 0.9538 | 0.0617 | 0.9479 | 0.9598 |
dbCAN_2 | 0.9933 | 0.0259 | 0.9908 | 0.9958 | 0.8735 | 0.1733 | 0.8567 | 0.8903 | 0.9568 | 0.1292 | 0.9442 | 0.9693 | 0.9025 | 0.1440 | 0.8886 | 0.9165 | 0.9738 | 0.0433 | 0.9696 | 0.9780 |
dbCAN_2:DIAMOND | 0.9920 | 0.0270 | 0.9894 | 0.9946 | 0.8733 | 0.2042 | 0.8535 | 0.8931 | 0.9486 | 0.1566 | 0.9335 | 0.9638 | 0.8961 | 0.1758 | 0.8791 | 0.9132 | 0.9762 | 0.0451 | 0.9719 | 0.9806 |
